41252 Ball Joint Vehicle Manufacturer_ScaniaFEBI 41252 Ball Joint with castle nut and cotter pin Category Chassis Steering And Suspension Support Guidance Linkage Brand Mitsubishi Cross references MR508130 MR508130 Many roads today have imperfections including potholes, cracks, and bumps. Due to this frequent exposure to severe stresses, the quality requirements for worn parts are raised. Particular care is taken in the design, manufacture, and installation of components, particularly those
0091 Each vehicle's body functions as a kind of skeleton
FEBI 03123 Camshaft
Category Brake System / Drum Brake / Brake Drums Brand Volvo Trucks Cross-references 6772133 | 6772133
Category Brake System / Disc Brake / Brake Pads Brand Mercedes-Benz Car Cross-references 002 420 01 20 | 0024200120
6823 | 81437186824
Category Engine / Belt Drive / Timing Belt Brand Ford Car | Ford Motor Company | Volvo Car Cross-references 1 672 144 | 1 672 144 S1 | 2 045 356 | 2 113 331 | 31330784 | 5M5Q-8A615-AA | 5M5Q-8A615-AA S1 | 5M5Q-8A615-AB | BM5G-8A615-AA | 1672144 | 1672144S1 | 2045356 | 2113331 | 31330784 | 5M5Q-8A615-AA | 5M5Q-8A615-AAS1 | 5M5Q-8A615-AB | BM5G-8A615-AA
Category Chassis / Springing / Shock Absorber Brand Mercedes-Benz Trucks Cross-references 003 323 20 00 | 003 323 21 00 | 004 323 56 00 | 375 323 00 00 | 0033232000 | 0033232100 | 0043235600 | 3753230000
Doors / Gas Pressure Springs Brand BMW Cross-references 51 24 7 127 875 | 51247127875
Category Brake System / Disc Brake / Brake Discs Brand DYK-KIA (Dongfeng Yueda KIA) | Hyundai | KIA Cross-references 58411-39600 | 58411-3K300 | 58411-39600 | 58411-3K300
Category Chassis / Rubber- / Rubber-Metal-Bushes / Axle Beam Mount Brand Mercedes-Benz Car Cross-references 168 351 01 42 | 1683510142
Category Chassis / Steering And Suspension / Control Arm Brand BMW Cross-references 31 10 6 787 673 | 31106787673
FEBI 174448 Manifold Pressure Sensor